قسم هندسة نظم الإتصالات
الخطة الدراسية
| السنة الاولى | ||||||
| الفصل الدراسي الأول |
||||||
| Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours | Exam Hours |
| Ems11101 | Calculus and its application 1 | 3 | 2 | 1 | 0 | 3 |
| Ems11102 | Liner algebra and matrices | 3 | 2 | 1 | 0 | 3 |
| Ems11201 | Physics 1 | 3 | 2 | 1 | 2 | 3 |
| Ems11301 | General chemistry | 3 | 2 | 1 | 2 | 3 |
| Ems11501 | Computer applications | 3 | 2 | 0 | 2 | 2 |
| Hum11301 | English language 1 | 2 | 2 | 0 | 0 | 2 |
| Total | 17 | 12 | 4 | 6 | ||
| السنة الأولى |
||||||
| الفصل الدراسي الثاني | ||||||
| Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours | Exam Hours |
| Ems12103 | Calculus and its applications 2 | 3 | 2 | 1 | 0 | 3 |
| Ems12104 | Analytical geometry | 3 | 2 | 1 | 0 | 3 |
| Ems12202 | Physics2 | 3 | 2 | 1 | 2 | 3 |
| Eams12502 | Principles of computer programming | 3 | 2 | 0 | 2 | 2 |
| Hum12302 | English language 2 | 2 | 2 | 0 | 0 | 2 |
| Ems11401 | Sudanese studies | 3 | 2 | 0 | 0 | 2 |
| Total | 17 | 12 | 3 | 4 | ||
| السنة الثانية |
||||||
| الفصل الدراسي الثالث |
||||||
| Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours | Exam Hours |
| Ems21105 | Differential Equations | 3 | 2 | 1 | 0 | 3 |
| Ems21203 | Introduction to modern physics | 2 | 2 | 1 | 0 | 2 |
| Ems21601 | Basic of engineering drawing | 2 | 1 | 0 | 4 | 3 |
| Eee21301 | Introduction to Electrical Engineering | 3 | 2 | 1 | 2 | 3 |
| Eee21602 | Introduction to material science | 2 | 2 | 0 | 0 | 2 |
| Ems21302 | Electrical circuits 1 | 3 | 2 | 1 | 0 | 3 |
| Hum21303 | English language 3 | 2 | 2 | 0 | 0 | 2 |
| Total | 17 | 13 | 4 | 6 | ||
| السنة الثانية | ||||||
| الفصل الدراسي الرابع |
||||||
| Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours | Exam Hours |
| EMS22106 | Mathematic methods | 3 | 2 | 1 | 0 | 3 |
| EMS22107 | Probability and statistics | 3 | 2 | 1 | 0 | 3 |
| EEE22101 | Computer Aided Engineering drawing | 2 | 1 | 0 | 2 | 3 |
| MEE22501 | Engineering thermodynamics | 2 | 2 | 1 | 0 | 3 |
| EEE22102 | Semiconductor physics and devices | 2 | 2 | 1 | 0 | 2 |
| EEE22401 | Program development | 2 | 2 | 0 | 2 | 2 |
| HUM22304 | Technical English | 2 | 2 | 0 | 0 | 2 |
| EEE22303 | Electrical circuits 2 | 2 | 2 | 1 | 0 | 3 |
| Total | 18 | 15 | 5 | 4 | ||
| Third year | ||||||
| Semester Five | ||||||
| Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours | Exam Hours |
| EMS31108 | Numerical techniques | 3 | 2 | 1 | 0 | 3 |
| EEE31103 | Digital system design 1 | 3 | 2 | 1 | 2 | 3 |
| EEE31304 | Electrical and electronic instruments | 2 | 2 | 1 | 2 | 3 |
| EEE31305 | Power systems | 2 | 2 | 1 | 0 | 3 |
| EEE31104 | Electronic circuits 1 | 3 | 2 | 1 | 2 | 3 |
| EEE31306 | Electromagnetics | 2 | 2 | 1 | 0 | 3 |
| EEE31402 | Data structure and algorithms | 2 | 2 | 1 | 2 | 3 |
| HUM31601 | Research methodology | 2 | 2 | 0 | 0 | 2 |
| Total | 19 | 16 | 7 | 8 | ||
| Third year | ||||||
| Semester Six | ||||||
| Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours | Exam Hours |
| EMS32109 | Complex variables | 3 | 2 | 1 | 0 | 3 |
| EEE32105 | Digital system design 2 | 3 | 2 | 1 | 2 | 3 |
| EEE32106 | Computer architecture | 2 | 2 | 1 | 0 | 3 |
| EEE32403 | Database systems | 2 | 2 | 0 | 2 | 3 |
| EEE32307 | Electromagnetic theory and applications | 2 | 2 | 1 | 0 | 2 |
| EEE32201 | Signals and systems analysis | 2 | 2 | 1 | 0 | 3 |
| EEE32107 | Electronic circuits 2 | 2 | 2 | 1 | 2 | 3 |
| EEE32404 | Java programming and application | 2 | 2 | 0 | 2 | 3 |
| Total | 18 | 16 | 6 | 8 | ||
| Fourth year | ||||||
| Semester Seven | ||||||
| Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours | Exam Hours |
| HUM41501 | Engineering Economics | 2 | 2 | 0 | 0 | 2 |
| EEE41108 | Microprocessor and assembly language | 3 | 2 | 1 | 2 | 3 |
| EEE41405 | Software engineering | 2 | 2 | 0 | 2 | 3 |
| EEE41109 | Analogue Electronic Circuits | 2 | 2 | 1 | 2 | 3 |
| EEE41202 | Communication system 1 | 3 | 2 | 1 | 2 | 3 |
| EEE41601 | Principles of control | 2 | 2 | 1 | 0 | 3 |
| EEE41203 | Digital signal processing | 2 | 2 | 1 | 2 | 3 |
| Elective(A) | 3 | 2 | 1 | 2 | 3 | |
| Total | 19 | 16 | 7 | 10 | ||
| Fourth year | ||||||
| Semester Eight | ||||||
| Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours | Exam Hours |
| HUM42502 | Engineering management | 2 | 2 | 0 | 0 | 2 |
| HUM42503 | Introduction to environmental engineering | 2 | 2 | 1 | 0 | 3 |
| EEE42204 | Communication system 2 | 3 | 2 | 1 | 2 | 3 |
| EEE42110 | Digital image processing | 2 | 2 | 1 | 2 | 3 |
| EEE42111 | Principles of computer Networks | 2 | 2 | 0 | 2 | 3 |
| EEE42408 | System modeling and simulation | 2 | 2 | 1 | 2 | 3 |
| EEE42205 | Mobile Cellular System | 3 | 2 | 1 | 0 | 3 |
| EEE42206 | Elective(B) | 2 | 2 | 1 | 2 | 3 |
| Total | 18 | 16 | 6 | 10 | ||
| Fifth year | ||||||
| Semester Nine | ||||||
| Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours | Exam Hours |
| EEE51001 | Final year project 1 | 3 | 0 | 0 | 6 | 0 |
|
EEE51113 |
Data communication and networking |
3 |
2 |
0 |
2 |
3 |
|
EEE51114 |
Operating system Engineering |
3 |
2 |
1 |
2 |
3 |
|
EEE51115 |
Embedded control systems |
3 |
2 |
1 |
2 |
3 |
| EEE51207 | Elective(C) | 3 | 2 | 1 | 2 | 3 |
| EEE51208 | Elective(C) | 3 | 2 | 1 | 2 | 3 |
| EEE51209 | Elective(C) | 3 | 2 | 1 | 2 | 3 |
| Total | 21 | 12 | 5 | 18 | ||
| Fifth year | ||||||
| Semester Ten | ||||||
| Code | Subject | Credit Hours | Lecture Hours | Tutorial Hours | Lab Hours | Exam Hours |
| EEE52002 | Final year project 2 | 3 | 0 | 0 | 6 | 0 |
| HUM52504 | Engineering Ethics | 2 | 2 | 0 | 0 | 2 |
| EEE52116 | Real time systems | 3 | 2 | 1 | 0 | 3 |
|
EEE52117 |
Information security technology |
3 |
2 |
1 |
2 |
3 |
| EEE52210 | Elective(D) | 3 | 2 | 1 | 2 | 3 |
| EEE52211 | Elective(D) | 3 | 2 | 1 | 2 | 3 |
| EEE52212 | Elective(D) | 3 | 2 | 1 | 2 | 3 |
| Total | 20 | 12 | 5 | 14 | ||
| Elective courses | |
| Department Elective Communication Engineering Systems | |
| Code | Subject |
| Elective(A) | |
| EEE42206 | Information Theory and coding |
| EEE42107 | RF Communications and Engineering |
| Elective(B) | |
| EEE42208 | Analogue Filters Design |
| EEE 42209 | Digital communication system |
| Elective(C) | |
| EEE 51210 | Optical fiber communication system |
| EEE51211 | Antenna and wave propagation |
| EEE 51212 | Radar system |
| EEE51213 | Microwave Engineering |
| EEE51214 | Communication Networks |
| EEE51215 | Multimedia Communication |
| Elective(D) | |
| EEE52216 | Satellite communication System |
| EEE52217 | Wireless Communication |
| EEE52218 | Switching and traffic theory |
| EEE52219 | Broadband Network |
| EEE52220 | Internet Technologies |
| EEE52221 | Special Topics on Telecommunication Engineering |
