First Year
1st Term:-
Exam Hrs | Practical Hrs | Tutorial Hrs | Theoretical Hrs | Credit Hrs | Subject Name | Subject code |
3 | – | 2 | 2 | 3 | Linear Algebra & Matrices | EMS 11101 |
3 | – | 2 | 2 | 3 | Calculus and its Applications 1 | EMS 11102 |
3 | 3 | 1 | 2 | 3 | Physics 1 | EMS 11201 |
3 | 3 | 1 | 2 | 3 | General Chemistry | EMS 11301 |
3 | 3 | – | 1 | 2 | Computer Application | EMS 11501 |
2 | – | – | 2 | 2 | English Language 1 | HUM 11301 |
9 | 6 | 11 | 16 | Total |
2nd Term
Exam Hrs | Practical Hrs | Tutorial Hrs | Theoretical Hrs | Credit Hrs | Subject Name | Subject code |
3 | – | 2 | 2 | 3 | Calculus and its Applications 2 | EMS 12103 |
3 | – | 2 | 2 | 3 | Analytical Geometry | EMS 12104 |
3 | 3 | 1 | 2 | 3 | Physics 2 | EMS 12202 |
3 | 3 | 1 | 2 | 3 | Physical Chemistry | EMS 12302 |
3 | 3 | – | 1 | 2 | Principles of Computer Programming | EMS 12502 |
2 | – | – | 2 | 2 | English Language 2 | HUM 12302 |
– | – | – | – | – | Zero Training | |
9 | 6 | 13 | 16 | Total |
Second Year
1st Term:-
Exam Hrs | Practical Hrs | Tutorial Hrs | Theoretical Hrs | Credit Hrs | Subject Name | Subject code |
3 | – | 1 | 2 | 3 | Differential Equations | EMS 21105 |
3 | – | 1 | 2 | 3 | Mathematical Methods | EMS 21106 |
3 | 4 | – | 1 | 2 | Basic Engineering Drawing | EMS 21601 |
3 | – | 1 | 2 | 3 | Chemical Engineering Principles 1 | CHE 21801 |
3 | – | 1 | 2 | 2 | Introduction To Modern Physic | EMS 22203 |
3 | 2 | 1 | 2 | 3 | Organic Chemistry | EMS 21303 |
3 | – | 1 | 2 | 2 | Mechanics of Material | CHE 21802 |
2 | – | – | 2 | 2 | English Language 3 | HUM 21303 |
6 | 6 | 15 | 20 | Total |
2nd Term
Exam Hrs | Practical Hrs | Tutorial Hrs | Theoretical Hrs | Credit Hrs | Subject Name | Subject code |
3 | – | 1 | 2 | 3 | Complex Variables | EMS 22107 |
3 | – | 1 | 2 | 2 | Computer Aided Engineering Drawing | EMS 32101 |
3 | – | 1 | 2 | 3 | Chemical Engineering Principles 2 | CHE 22803 |
3 | 2 | 1 | 2 | 3 | Principles of Electrical Engineering | EEE 22301 |
2 | 2 | – | 2 | 2 | Introduction to Material Science | EMS 22601 |
2 | – | – | 2 | 2 | Sudanese Studies | HUM 22404 |
4 | 4 | 12 | 15 | Total |
Third Year
1st Term
Exam Hrs | Practical Hrs | Tutorial Hrs | Theoretical Hrs | Credit Hrs | Subject Name | Subject code |
3 | – | 1 | 2 | 3 | Numerical Techniques | EMS 31108 |
3 | 2 | 1 | 2 | 3 | Fluid Mechanics | CHE 31804 |
3 | – | 1 | 2 | 3 | Petrochemicals Processes | CHE 31805 |
3 | 2 | 1 | 2 | 3 | Chemical Engineering Kinetics | CHE 31806 |
3 | – | 1 | 2 | 3 | Thermodynamics 1 | CHE 31807 |
3 | – | 1 | 2 | 3 | Chemical Process Industries | CHE 31808 |
2 | – | – | 2 | 2 | Introduction to Environmental Engineering | HUM 31305 |
4 | 6 | 14 | 20 | Total |
2nd Term
Exam Hrs | Practical Hrs | Tutorial Hrs | Theoretical Hrs | Credit Hrs | Subject Name | Subject code |
3 | – | 1 | 2 | 3 | Statistics and Probability | EMS 32109 |
3 | 2 | 1 | 2 | 3 | Particle Mechanics | CHE 32809 |
3 | – | 1 | 2 | 2 | Process Equipment Design | CHE 32810 |
3 | – | 1 | 2 | 3 | Thermodynamics 2 | CHE 32811 |
3 | 2 | 1 | 2 | 3 | Fundamentals of Mass Transfer | CHE 32812 |
2 | – | – | 2 | 2 | Technical English | HUM 32307 |
4 | 5 | 12 | 16 | Total |
Fourth Year
1st Term
Exam Hrs | Practical Hrs | Tutorial Hrs | Theoretical Hrs | Credit Hrs | Subject Name | Subject code |
3 | 2 | 1 | 2 | 3 | Process Dynamic and Control | CHE 41813 |
3 | 2 | 1 | 2 | 3 | Mass Transfer Operation 1 | CHE 41814 |
3 | 2 | 1 | 2 | 3 | Heat Transfer 1 | CHE 41815 |
3 | – | 1 | 2 | 3 | Reactor Design | CHE 41816 |
3 | 2 | – | 1 | 2 | Computer Application in Chemical Engineering | CHE 41817 |
3 | – | 1 | 2 | 3 | Gas Processing Engineering
( Elective A) |
CHE 41818 |
8 | 5 | 11 | 17 | Total |
2nd Term
Exam Hrs | Practical Hrs | Tutorial Hrs | Theoretical Hrs | Credit Hrs | Subject Name | Subject code |
3 | 3 | 1 | 2 | 3 | Modern Engineering Control | CHE 42819 |
3 | 3 | 1 | 2 | 3 | Mass Transfer Operation 2 | CHE 42820 |
3 | 3 | 1 | 2 | 3 | Heat Transfer 2 | CHE 42821 |
– | 6 | – | – | 3 | Engineering Project | CHE 42822 |
3 | – | 1 | 2 | 2 | Engineering Economics | HUM 42501 |
2 | – | – | 2 | 2 | Research Methodology | HUM 42606 |
3 | – | 1 | 2 | 3 | Environmental Impact Assessment
( Elective B) |
CHE 42823 |
15 | 5 | 12 | 19 | Total |
Fifth Year
1st Term
Exam Hrs | Practical Hrs | Tutorial Hrs | Theoretical Hrs | Credit Hrs | Subject Name | Subject code |
3 | – | 1 | 2 | 3 | Process and Plant Design 1 | CHE 51824 |
2 | – | 1 | 2 | 2 | Engineering Management | HUM 51502 |
3 | – | 1 | 2 | 3 | Process Modeling , Simulation and Optimization | CHE 51825 |
– | 6 | – | – | 3 | Final Year Project 1 | CHE 51001 |
3 | 2 | 1 | 2 | 3 | Process Engineering Control
( Elective C ) |
CHE 51826 |
3 | 2 | 1 | 2 | 3 | Petroleum Refining Processes
( Elective C ) |
CHE 51827 |
10 | 5 | 10 | 17 | Total |
2nd Term
Exam Hrs | Practical Hrs | Tutorial Hrs | Theoretical Hrs | Credit Hrs | Subject Name | Subject code |
3 | – | 1 | 2 | 3 | Process and Plant Design 2 | CHE 52828 |
2 | – | – | 2 | 2 | Engineering Ethics | HUM 52504 |
– | 6 | – | – | 3 | Final Year Project 2 | CHE 52002 |
3 | – | 1 | 2 | 3 | Pinch Technology and Heat Process Integration ( Elective D ) | CHE 52829 |
3 | – | 1 | 2 | 3 | Transport Phenomena ( Elective D ) | CHE 52830 |
3 | – | 1 | 2 | 3 | Plant Utility ( Elective D ) | CHE 52831 |
3 | – | 1 | 2 | 3 | Industrial Waste Treatment ( Elective D ) | CHE 52832 |
6 | 5 | 12 | 20 | Total |